UploadMap columns
Map your columns
Tell us which column holds what. We matched the ones we could.
| Your column | Example value | Maps to |
|---|---|---|
| Column A | HJ-CEM-050 | |
| Column B | Holcim Portland Cement 50kg | |
| Column C | 21.50 | |
| Column D | bag | |
| Column E | 320 |
Preview
| SKU | Name | Price | Unit | Check |
|---|---|---|---|---|
| HJ-CEM-050 | Holcim Portland Cement 50kg | RM 21.50 | bag | Ready |
| HJ-MOR-025 | Ready-Mix Mortar 25kg | RM 42.00 | bag | Ready |
| HJ-BRK-1K | Eagle Red Clay Brick (per 1,000) | RM 2,150.00 | carton | Unit not recognised |
47 products are ready. 3 rows have errors and will be skipped.Fix them in your file and import again, or carry on without them.
See the 3 rows with errors
| Row | Problem |
|---|---|
| 14 | Unit "carton" isn't on the standard list. Use box, bag, piece, m2, m3, tonne, litre or kg. |
| 27 | Unit price is empty. |
| 33 | SKU HJ-CEM-050 appears twice in the file. |